Affiliated Clubs
| Royal Automobile Club of Australia | ||
|---|---|---|
| Address | : | 89 Macquarie Street Sydney NSW 2000, Australia |
| Phone | : | +61 02 9233 2355 |
| : | [email protected] | |
| Website | : | https://www.raca.com.au |
| Accommodation | : | Yes |
| Tattersall’s Club | ||
|---|---|---|
| Address | : | 215 Queen Street, Brisbane QLD 4000 GPO Box 124, Brisbane 4001, Australia |
| Phone | : | (7) 3331 8888 |
| : | [email protected] | |
| Website | : | https://www.tattersallsclub.com |
| Accommodation | : | Yes |
| The Australian Club INC | ||
|---|---|---|
| Address | : | 110, William Street, Melbourne, Victoria 3000, Australia |
| Phone | : | +61 3 9672 1700 |
| : | [email protected] | |
| Website | : | https://theaustralianclub.com.au |
| Accommodation | : | Yes |
| The Commonwealth Club | ||
|---|---|---|
| Address | : | 25 Forster Crescent Yarralumla ACT 2600 Canberra, Australia |
| Phone | : | (+61) 2 6120 2100 |
| : | [email protected] | |
| Website | : | https://www.commonwealth.com.au |
| Accommodation | : | Yes |
| Bhataiary Golf & Country Club | ||
|---|---|---|
| Address | : | 58 Agrabad, Commercial Area, Chittagong, Bangladesh |
| Phone | : | +88 031 68 1121/1001 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| Chittagong Club Ltd. | ||
|---|---|---|
| Address | : | Empress Rd Chittagong-4000, Bangladesh |
| Phone | : | +88 031 63 7048/61 6584/62 0445 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Dhaka Club Ltd. | ||
|---|---|---|
| Address | : | Ramna, Dhaka-1000 |
| Phone | : | +88 028 61 9180-8/3550 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Gulshan Club Ltd. | ||
|---|---|---|
| Address | : | Rd 50, Gulshan-2, Dhaka-1212 |
| Phone | : | +88 028 81 0313/14 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Kurmitala Golf Club | ||
|---|---|---|
| Address | : | Dhaka Cantonment-1206, Dhaka |
| Phone | : | +88 028 75 2520/23/26 |
| : | [email protected] | |
| Website | : | http://www.kgc-bd.com/ |
| Accommodation | : | Yes |
| Royal Thimphu Golf Club | ||
|---|---|---|
| Address | : | Thimphu, Post Box 962, Bhutan |
| Phone | : | 975-232 5429 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| Union Club of British Columbia | ||
|---|---|---|
| Address | : | 805, Gordon Street, Victoria British Columbia, V8W 1Z6, Canada |
| Phone | : | (250) 384 1151 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Vancouver Club | ||
|---|---|---|
| Address | : | 915 West Hastings Street Vancouver BC V6C 1C6, Canada |
| Phone | : | +1 604 685 9321 |
| : | [email protected] | |
| Website | : | https://www.vanclub.com |
| Accommodation | : | Yes |
| Pacific Club | ||
|---|---|---|
| Address | : | Harbour City, Tsim Sha Tsui, Kowloon, Hong Kong |
| Phone | : | (852) 2118 1828 |
| : | [email protected] | |
| Website | : | https://www.pacificclub.com.hk/ |
| Accommodation | : | No |
| The Clifton Club Co Ltd. | ||
|---|---|---|
| Address | : | 22 The Mall, Clifton, Bristol BS8 4DS, England |
| Phone | : | (+44) 117 974 5039 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| The Royal Society of Medicine | ||
|---|---|---|
| Address | : | 1, Wimpole Street, London W1G OAE, England |
| Phone | : | (+44) 20 7290 2991 |
| : | [email protected] | |
| Website | : | https://www.rsm.ac.uk |
| Accommodation | : | Yes |
| Damai Indah Golf & Country Club | ||
|---|---|---|
| Address | : | J L Bukit Golf I, Sektor VI, Serpong Tangerang-15310, Indonesia |
| Phone | : | +62 21 537 0290 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| The Kobe Club | ||
|---|---|---|
| Address | : | 4-15-1, Kitano-cho, Chuo-ku, Kobe-650 0002, Japan |
| Phone | : | (81) 78 241 2588 |
| : | [email protected] | |
| Website | : | https://www.kobeclub.org |
| Accommodation | : | No |
| Muthaiga Country Club | ||
|---|---|---|
| Address | : | PO Box 16526, Nairobi-00620, Kenya |
| Phone | : | (254) 20 376 7754/55/56/57/5291/2/5069 |
| : | [email protected] | |
| Website | : | http://www.muthaigacountryclubnairobi.com/ |
| Accommodation | : | Yes |
| Sind Club | ||
|---|---|---|
| Address | : | Abdullah Haroon Rd Karachi-755 30, Pakistan |
| Phone | : | (9221) 566 1445/48/65 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Doha Club | ||
|---|---|---|
| Address | : | PO Box 3666, Doha, State of Qatar |
| Phone | : | (974) 41 8828/32 7811 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| Keppel Club | ||
|---|---|---|
| Address | : | 239 Sime Rd, Singapore-289685 |
| Phone | : | (+65) 6375 5567 |
| : | [email protected] | |
| Website | : | https://www.keppelclub.com.sg/ |
| Accommodation | : | No |
| Singapore Cricket Club | ||
|---|---|---|
| Address | : | Connaught Drive, Singapore 179681 |
| Phone | : | +65 6338 9271 |
| : | [email protected] | |
| Website | : | https://scc.org.sg/ |
| Accommodation | : | No |
| The American Club Singapore | ||
|---|---|---|
| Address | : | 10 Claymore Hill, Singapore-229 573 |
| Phone | : | +65 6737 3411 |
| : | [email protected] | |
| Website | : | https://www.amclub.org.sg |
| Accommodation | : | No |
| The Tanglin Club | ||
|---|---|---|
| Address | : | 5, Stevens Rd, Singapore-257 814 |
| Phone | : | (+65) 6737 6011 |
| : | [email protected] | |
| Website | : | https://www.tanglinclub.org.sg |
| Accommodation | : | Yes |
| Nuwara Eliya Golf Club | ||
|---|---|---|
| Address | : | Nuwara Eliya, Sri Lanka |
| Phone | : | 052 2224835 |
| : | [email protected] | |
| Website | : | https://www.nuwaraeliyagolfclub.com/ |
| Accommodation | : | Yes |
| Victoria Golf Resort | ||
|---|---|---|
| Address | : | P.0. Box 7 Rajawella, Sri Lanka |
| Phone | : | 0719527373 |
| : | [email protected] | |
| Website | : | https://www.golfsrilanka.com |
| Accommodation | : | Yes |
| Royal Bangkok Sports Club | ||
|---|---|---|
| Address | : | 1 Henri Dunant St, Pathunwan Bangkok 10330, Thailand |
| Phone | : | (+66) 02 652 5000-14/255 1420-7 |
| : | [email protected] | |
| Website | : | https://www.rbsc.org |
| Accommodation | : | No |
| St Botolph Club | ||
|---|---|---|
| Address | : | 199, Commonwealth Ave, Boston Massachusetts-02116, U S A |
| Phone | : | +1 617 536 7570 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| The Army & Navy Club | ||
|---|---|---|
| Address | : | On Farragut Square, 901 17th St NW Washington DC, 20006-2503, USA |
| Phone | : | +1 202 721 2094 |
| : | [email protected] | |
| Website | : | https://www.armynavyclub.org |
| Accommodation | : | Yes |
| The Marines’ Memorial Club | ||
|---|---|---|
| Address | : | 609 Sutter Street, San Francisco, California 94102 |
| Phone | : | +1 415 673 6672 |
| : | [email protected] | |
| Website | : | https://www.marineclub.com |
| Accommodation | : | Yes |
| The University Club of San Francisco | ||
|---|---|---|
| Address | : | 800 Powell Street San Francisco California 94108-2006 |
| Phone | : | (415) 781-0900 |
| : | [email protected] | |
| Website | : | https://www.UClubSF.org |
| Accommodation | : | Yes |
| University Club of Chicago | ||
|---|---|---|
| Address | : | 76 E. Monroe Street, Chicago, IL 60603 |
| Phone | : | 312-726-2840 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Army & Navy Club | ||
|---|---|---|
| Address | : | 36-39 Pall Mall, St. James’s, London SW1Y 5JN, United Kingdom |
| Phone | : | +44 20 7930 9721 |
| : | [email protected] | |
| Website | : | https://therag.co.uk/ |
| Accommodation | : | Yes |
| Carlton Club | ||
|---|---|---|
| Address | : | 69, St James’s Street, London SW1A 1PJ |
| Phone | : | (+44) 020 7493 1164 |
| : | [email protected] | |
| Website | : | https://www.carltonclub.co.uk/ |
| Accommodation | : | Yes |
| East India Devonshire Sports & Public School Club | ||
|---|---|---|
| Address | : | 16 St James’s Square, London SW1Y 4LH, UK |
| Phone | : | (+44) 20 7930 1000 |
| : | [email protected] | |
| Website | : | https://eastindiaclub.co.uk/ |
| Accommodation | : | Yes |
| National Liberal Club London | ||
|---|---|---|
| Address | : | Whitehall Place, London SW1A 2HE |
| Phone | : | 020 7930 9871 |
| : | [email protected] | |
| Website | : | http://www.nlc.org.uk/ |
| Accommodation | : | No |
| Reform Club | ||
|---|---|---|
| Address | : | 104 Pall Mall, London SWIY 5EW |
| Phone | : | + 44 020 7747 4624 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| The Hurlingham Club | ||
|---|---|---|
| Address | : | Ranelagh Gardens, London, SW6 3PR |
| Phone | : | (020) 7610 7400 |
| : | [email protected] | |
| Website | : | https://www.hurlinghamclub.org.uk |
| Accommodation | : | No |
| National Liberal Club London | ||
|---|---|---|
| Address | : | Whitehall Place, London SW1A 2HE |
| Phone | : | 020 7930 9871 |
| : | [email protected] | |
| Website | : | https://www.nlc.org.uk |
| Accommodation | : | No |
| The New Club | ||
|---|---|---|
| Address | : | 86 Princes St, Edinburgh, EH2 2BB, UK |
| Phone | : | (131) 226 0721/22/23/24 |
| : | [email protected] | |
| Website | : | https://www.newclub.co.uk |
| Accommodation | : | Yes |
| The Travellers Club | ||
|---|---|---|
| Address | : | 106 Pall Mall London, SW1Y 5EP |
| Phone | : | 0011 44 20 7930 8688 |
| : | [email protected] | |
| Website | : | https://www.thetravellersclub.org.uk |
| Accommodation | : | Yes |
| Waltair Club | ||
|---|---|---|
| Address | : | Waltair Uplands Visakhapatnam 530 003 |
| Phone | : | 256 5240/2182 |
| : | [email protected] | |
| Website | : | https://www.waltairclub.com |
| Accommodation | : | Yes |
| East Point Golf Club | ||
|---|---|---|
| Address | : | D.N0.19-141, Mudasarlova, Visakhapatnam 530 040 |
| Phone | : | +91 63098 34448 |
| : | [email protected] | |
| Website | : | https://www.epgc.in |
| Accommodation | : | Yes |
| Forest Hill Golf & Country Club | ||
|---|---|---|
| Address | : | SCO 2415-16, Sector 22-C, Chandigarh-160 022 |
| Phone | : | (172) 388 893 |
| : | [email protected] | |
| Website | : | https://www.foresthillresort.com |
| Accommodation | : | Yes |
| Chandigarh Golf Club | ||
|---|---|---|
| Address | : | Sector 6, Chandigarh-160 019 |
| Phone | : | (172) 274 0327/50 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| Delhi Gymkhana Club Ltd | ||
|---|---|---|
| Address | : | 2 Safdrjung Rd, New Delhi-110 011 |
| Phone | : | 11) 2301 5531 |
| : | [email protected] | |
| Website | : | https://delhigymkhana.org.in/ |
| Accommodation | : | Yes |
| Ahmedabad Gymkhana | ||
|---|---|---|
| Address | : | Near Camp Hanuman Mandir Cantt Ahmedabad-380003 |
| Phone | : | (79) 2286 7161 |
| : | [email protected] | |
| Website | : | https://ahmedabadgymkhana.com/ |
| Accommodation | : | No |
| Ellisbridge Gymkhana | ||
|---|---|---|
| Address | : | Netaji Marg, Ahmedabad – 380 006 |
| Phone | : | (79) 26425240 |
| : | [email protected] | |
| Website | : | https://www.ellisbridgegymkhana.com/ |
| Accommodation | : | Yes |
| Panchkula Golf Club | ||
|---|---|---|
| Address | : | Sector 3, Panchkula, Haryana |
| Phone | : | (172) 309 6649 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| Classic Golf Resort | ||
|---|---|---|
| Address | : | P.O. Hasanpur, Tauru, Distt. Mewat – 122 105, Haryana. |
| Phone | : | 99999 96099 |
| : | [email protected] | |
| Website | : | http://www.cgronline.in |
| Accommodation | : | Yes |
| Beldih Club | ||
|---|---|---|
| Address | : | PO Box 4, Jamshedpur-831 001 |
| Phone | : | (657) 22 3439/84 3065 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| Golmuri Club | ||
|---|---|---|
| Address | : | PO Box Golmuri,Jamshedpur-831 003 |
| Phone | : | (657) 48 7971 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Bangalore Club | ||
|---|---|---|
| Address | : | 10, Field Marshal KM Cariappa Rd Bangalore-560 025 |
| Phone | : | (80) 6606 0000/2227 1317/2518 |
| : | [email protected] | |
| Website | : | https://www.bangaloreclub.com |
| Accommodation | : | Yes |
| Karnataka Golf Association | ||
|---|---|---|
| Address | : | 1 Golf Ave, Kodihalli, PO Box 817 Bangalore-560 008 |
| Phone | : | (80) 4009 0000/01 |
| : | [email protected] | |
| Website | : | https://kga.in/ |
| Accommodation | : | No |
| Coorg Golf Links | ||
|---|---|---|
| Address | : | Virajpet–571218 South Kodagu, Karnataka |
| Phone | : | 08274 298009 |
| : | [email protected] | |
| Website | : | https://coorggolflinks.in/ |
| Accommodation | : | Yes |
| Chikmagalur Golf Club | ||
|---|---|---|
| Address | : | 154, Chikmagalur, Karadihallikaval, Karnataka 577101 |
| Phone | : | 8073483165 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Bowring Institute | ||
|---|---|---|
| Address | : | 19, St. Marks Road, Bengaluru Ashok Nagar, Bengaluru Karnataka – 560001 |
| Phone | : | 080-22228881 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Bangalore Golf Club | ||
|---|---|---|
| Address | : | 2, Sankey Rd, High Grounds Bangalore-560 001 |
| Phone | : | (80) 2228 1876 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Cochin Yacht Club | ||
|---|---|---|
| Address | : | Konthuruthy, Thevara, Cochin-682 013, Kerala |
| Phone | : | (484) 231 2308/0293 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| High Range Club | ||
|---|---|---|
| Address | : | PO: Munnar-695 612 Dist Idukki, Kerala |
| Phone | : | (4865) 230 253/724 |
| : | [email protected] | |
| Website | : | https://www.highrangeclubmunnar.com |
| Accommodation | : | Yes |
| The Trivandrum Tennis Club | ||
|---|---|---|
| Address | : | Kowdiar, Trivandrum – 695 003, Kerala |
| Phone | : | (471) 272 2737/2592 |
| : | [email protected] | |
| Website | : | https://www.ttc.org.in/ |
| Accommodation | : | Yes |
| Trivandrum Club | ||
|---|---|---|
| Address | : | Vazhuthacaud Thiruvananthapuram-695 010 |
| Phone | : | (471) 272 6444/6/13/414 4444 |
| : | [email protected] | |
| Website | : | http://www.trivandrumclub.net/ |
| Accommodation | : | Yes |
| United Service Club | ||
|---|---|---|
| Address | : | Robert Road, Near R C Church Colaba, Mumbai – 400 005 |
| Phone | : | (22) 2215 0685/0413/1480 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| Poona Club Ltd. | ||
|---|---|---|
| Address | : | 6 Bund Garden Rd Pune-411 001 |
| Phone | : | (20) 2636 0083 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Bombay Gymkhana Ltd | ||
|---|---|---|
| Address | : | M G Rd, Fort, Mumbai-400 001 |
| Phone | : | (22) 2207 0760/63/66 |
| : | [email protected] | |
| Website | : | https://www.bombaygymkhana.com/ |
| Accommodation | : | No |
| Royal Bombay Yacht Club | ||
|---|---|---|
| Address | : | Chhatrapati Shivaji Maharaj Marg Apollo Bunder, Mumbai-400 001 |
| Phone | : | (022)67527200 |
| : | [email protected] | |
| Website | : | https://rbyc.co.in/ |
| Accommodation | : | Yes |
| Bombay Presidency Golf Club Ltd. | ||
|---|---|---|
| Address | : | Dr Choithram Gidwani Rd Opp RCF Gate Chembur, Mumbai 400 074 |
| Phone | : | (22) 2520 5874/0875 |
| : | [email protected] | |
| Website | : | https://www.bpgc-golf.com/ |
| Accommodation | : | Yes |
| Gondwana Club | ||
|---|---|---|
| Address | : | Seminary Hills, Nagpur-440 006 |
| Phone | : | (712) 251 0183 |
| : | [email protected] | |
| Website | : | https://www.gondwanaclub.net |
| Accommodation | : | No |
| Cricket Club of India Ltd. | ||
|---|---|---|
| Address | : | J N Tata Pavilion, Brabourne Stadium Dinshaw Vachha Rd, Mumbai-400 020 |
| Phone | : | (22) 6659 4252/2289 8100 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Umed Club | ||
|---|---|---|
| Address | : | Old Public Park, Near Gaushala Grounds Jodhpur-342 006, Rajasthan |
| Phone | : | (291) 251 1010/261 9999 |
| : | [email protected] | |
| Website | : | https://www.umedclub.com/ |
| Accommodation | : | Yes |
| Rambagh Golf Club | ||
|---|---|---|
| Address | : | Bhawani Singh Road Jaipur – 302005 |
| Phone | : | (0141) 2385239 |
| : | [email protected] | |
| Website | : | https://www.rambaghgolfclub.com/ |
| Accommodation | : | Yes |
| Coonoor Club | ||
|---|---|---|
| Address | : | 32 Club Rd Coonoor-643 101, Niligiris |
| Phone | : | (423) 223 1717/14 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| The Presidency Club | ||
|---|---|---|
| Address | : | Fairlawns 23, Ethiraj Salai Chennai-600 008 |
| Phone | : | (44) 2822 6881 |
| : | [email protected] | |
| Website | : | https://thepresidencyclub.com/ |
| Accommodation | : | Yes |
| The Coimbatore Club | ||
|---|---|---|
| Address | : | 1-5, East Club Road, Coimbatore – 641018 |
| Phone | : | (0422) 2302333 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| Salem Club | ||
|---|---|---|
| Address | : | Sarada College Rd Hasthampatty Salem-636 007 |
| Phone | : | (427) 231 4040 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Wellington Gymkhana Club | ||
|---|---|---|
| Address | : | Barracks Post, Wellington Nilgiris, TN-643 231 |
| Phone | : | (423) 223 0254/0256/0756 |
| : | [email protected] | |
| Website | : | https://www.wellingtongymkhanaclub.com |
| Accommodation | : | Yes |
| Ootacamund Gymkhana Club | ||
|---|---|---|
| Address | : | Ootacamund-643 006 Niligiris, TN |
| Phone | : | (423) 244 2254 |
| : | [email protected] | |
| Website | : | https://ootygymkhana.club/ |
| Accommodation | : | Yes |
| Madras Gymkhana Club | ||
|---|---|---|
| Address | : | The Island, Anna Salai, Chennai-600 002 |
| Phone | : | (44) 2536 8160 |
| : | [email protected] | |
| Website | : | https://www.madrasgymkhanaclub.com/ |
| Accommodation | : | Yes |
| Madras Cricket Club | ||
|---|---|---|
| Address | : | 1 Babu Jagjivan Ram Rd Chepauk, Chennai-600 005 |
| Phone | : | (44) 2852 3976 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Madras Club | ||
|---|---|---|
| Address | : | 8 Adyar Club Gate Rd Chennai-600 028 |
| Phone | : | (44) 2435 0121 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Madras Boat Club | ||
|---|---|---|
| Address | : | No. 2 3rd Avenue, R. A. Puram, Chennai 600028 |
| Phone | : | (044) 2435 3190 |
| : | [email protected] | |
| Website | : | https://www.madrasboatclub.in/ |
| Accommodation | : | Yes |
| Secunderabad Club | ||
|---|---|---|
| Address | : | Picket, Secunderabad-500 026 |
| Phone | : | (40) 2780 4840-43 |
| : | [email protected] | |
| Website | : | https://secunderabadclub.org/ |
| Accommodation | : | Yes |
| Hyderabad Golf Association | ||
|---|---|---|
| Address | : | Golconda Fort Hyderabad – 500 008 |
| Phone | : | (40) 65588103 |
| : | [email protected] | |
| Website | : | http://www.hyderabadgolfclub.in/ |
| Accommodation | : | No |
| Noida Golf Course Society | ||
|---|---|---|
| Address | : | Off Capt Shashikant, Sharma Marg, Sector-38 Dist: Gautam Budg Nagar, Noida – 201 303, UP. |
| Phone | : | (120) 243 1467 |
| : | [email protected] | |
| Website | : | https://www.noidagolfcourse.com/ |
| Accommodation | : | No |
| Mirzapur Club Ltd. | ||
|---|---|---|
| Address | : | Bisunderpur, Civil Lines, Mirzapur-231 001 |
| Phone | : | (5442) 52 478 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| The Mahomed Bagh Club Ltd. | ||
|---|---|---|
| Address | : | 202,Mahatama Gandhi Marg, Cantt, Lucknow-226 002 |
| Phone | : | (0522) 248 0045 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | Yes |
| Lucknow Golf Club | ||
|---|---|---|
| Address | : | 1 Kalidas Marg, Lucknow-226 001 |
| Phone | : | (522) 553 2037 |
| : | [email protected] | |
| Website | : | |
| Accommodation | : | No |
| Cawnpore Club Ltd. | ||
|---|---|---|
| Address | : | 33, Cantonment, Kanpur – 208004 |
| Phone | : | (0512) 2380331 – 2380336 |
| : | [email protected] | |
| Website | : | https://www.cawnporeclub.org/ |
| Accommodation | : | Yes |
